Content-Type: text/html; charset=ISO-8859-1
Top Ten Borg Killers, by Class
Scripting provided by Vaevictus
Deaths for class: Priest |
|---|
| Death by: | Dead Priest: | Overall % |
|---|
| starvation | 23 | 20.17% |
|---|
| a Novice warrior | 6 | 5.26% |
|---|
| a Giant white mouse | 5 | 4.38% |
|---|
| a Small kobold | 5 | 4.38% |
|---|
| a Squint-eyed rogue | 4 | 3.5% |
|---|
| a Crow | 4 | 3.5% |
|---|
| a Cave spider | 4 | 3.5% |
|---|
| a Battle-scarred veteran | 4 | 3.5% |
|---|
| Fang, Farmer Maggot's dog | 3 | 2.63% |
|---|
| a Giant yellow centipede | 3 | 2.63% |
|---|
| Total: | 114 |
|---|
Deaths for class: Rogue |
|---|
| Death by: | Dead Rogue: | Overall % |
|---|
| starvation | 8 | 7.54% |
|---|
| a Battle-scarred veteran | 5 | 4.71% |
|---|
| a Novice warrior | 4 | 3.77% |
|---|
| an Air hound | 4 | 3.77% |
|---|
| a Gravity hound | 3 | 2.83% |
|---|
| a Fruit bat | 3 | 2.83% |
|---|
| a Nexus hound | 3 | 2.83% |
|---|
| an Ancient gold dragon | 2 | 1.88% |
|---|
| Lagduf, the Snaga | 2 | 1.88% |
|---|
| a Rot jelly | 2 | 1.88% |
|---|
| Total: | 106 |
|---|
Deaths for class: Warrior |
|---|
| Death by: | Dead Warrior: | Overall % |
|---|
| starvation | 14 | 12.5% |
|---|
| an Ethereal dragon | 5 | 4.46% |
|---|
| a Giant white louse | 4 | 3.57% |
|---|
| a trap | 4 | 3.57% |
|---|
| Huan, Wolfhound of the Valar | 3 | 2.67% |
|---|
| an Eye druj | 3 | 2.67% |
|---|
| a Time hound | 3 | 2.67% |
|---|
| a Gravity hound | 2 | 1.78% |
|---|
| a Jackal | 2 | 1.78% |
|---|
| a Battle-scarred veteran | 2 | 1.78% |
|---|
| Total: | 112 |
|---|
Deaths for class: Ranger |
|---|
| Death by: | Dead Ranger: | Overall % |
|---|
| a Gravity hound | 13 | 10.83% |
|---|
| starvation | 6 | 5% |
|---|
| a Giant white louse | 4 | 3.33% |
|---|
| a Novice warrior | 4 | 3.33% |
|---|
| a Cave spider | 4 | 3.33% |
|---|
| a Small kobold | 4 | 3.33% |
|---|
| Kavlax the Many-Headed | 3 | 2.5% |
|---|
| poison | 3 | 2.5% |
|---|
| a Skull druj (offscreen) | 2 | 1.66% |
|---|
| a Time hound | 2 | 1.66% |
|---|
| Total: | 120 |
|---|
Deaths for class: Mage |
|---|
| Death by: | Dead Mage: | Overall % |
|---|
| a fatal wound | 8 | 6.95% |
|---|
| a trap | 8 | 6.95% |
|---|
| a Battle-scarred veteran | 8 | 6.95% |
|---|
| a Jackal | 8 | 6.95% |
|---|
| a Squint-eyed rogue | 7 | 6.08% |
|---|
| a Wild cat | 6 | 5.21% |
|---|
| a Small kobold | 6 | 5.21% |
|---|
| a Mean-looking mercenary | 6 | 5.21% |
|---|
| a Giant yellow centipede | 5 | 4.34% |
|---|
| starvation | 4 | 3.47% |
|---|
| Total: | 115 |
|---|
Deaths for class: Paladin |
|---|
| Death by: | Dead Paladin: | Overall % |
|---|
| starvation | 8 | 8.98% |
|---|
| a Gravity hound | 5 | 5.61% |
|---|
| a Cave spider | 4 | 4.49% |
|---|
| a trap | 4 | 4.49% |
|---|
| an Ethereal dragon | 3 | 3.37% |
|---|
| a Wild cat | 3 | 3.37% |
|---|
| The Tarrasque | 3 | 3.37% |
|---|
| a Death knight | 2 | 2.24% |
|---|
| a Dark elven lord | 2 | 2.24% |
|---|
| a Giant yellow centipede | 2 | 2.24% |
|---|
| Total: | 89 |
|---|