| Individual Men | ||||
| Place | Time | Name | Age | City, State |
| 1 | Jim Kueffner | 43 | Omaha, NE | |
| 2 | Gerald Kubiak | 28 | Omaha, NE | |
| 3 | 1:01:52 | Kurt Beisch | 36 | Omaha, NE |
| 4 | 1:02:06 | Ken Winter | 42 | Harrisburg, SD |
| 5 | 1:05:03 | David Johnson | 38 | Grand Forks, ND |
| 6 | 1:06:59 | Jason Crisp | 23 | Dell Rapids, SD |
| 7 | 1:12:17 | Eric Redinger | 27 | Madison, SD |
| 8 | 1:13:04 | Roland Fannin | 35 | Watertown, SD |
| 9 | 1:17:25 | Dale Vukovich | 28 | Lake Norden, MN |
| 10 | 1:18:25 | Adam Yudka | 36 | Sioux City, IA |
| 11 | 1:18:54 | Larry Leon | 38 | Yankton, SD |
| 12 | 1:19:15 | Scott Jucht | 33 | Sioux Falls, SD |
| 13 | 1:22:41 | Joseph Herreman | 20 | Brookings, SD |
| 14 | 1:24:24 | Les Manning | 60 | Larchwood, IA |
| 15 | 1:25:34 | Richard Tooke | 45 | Brookings, SD |
| 16 | 1:26:40 | Bill Delehant | 38 | Mitchell, SD |
| 17 | 1:26:48 | Dominick Damm | 27 | Centerville, SD |
| 18 | 1:31:11 | Dan Specht | 34 | Yankton, SD |
| 19 | 1:31:23 | Joe Stephenson | 24 | Yankton, SD |
| 20 | 1:35:35 | Christopher Barnes | 23 | Brookings, SD |
| 21 | 1:36:17 | Vern Olson | 53 | Brookings, SD |
| 22 | 1:36:37 | Frank Farrar | 74 | Britton, SD |
| 23 | 1:41:48 | Sam Dunkle | 10 | Brookings, SD |
| 24 | 1:44:11 | Troy Larson | 36 | Brandon, SD |
| 25 | 1:45:36 | Duke Ellingson | 56 | Yankton, SD |
| Individual Women | ||||
| Place | Time | Name | Age | City, State |
| 1 | 1:15:21 | Susan Hilal | 26 | Brookings, SD |
| 2 | 1:16:18 | Amanda Earnest | 26 | Vermillion, SD |
| 3 | 1:16:39 | Andrea Wuebker | 27 | Marshall, MN |
| 4 | 1:16:55 | Carol Aron | 29 | Pierre, SD |
| 5 | 1:20:12 | Veronica Bond | 31 | Rochester, MN |
| 6 | 1:26:50 | Tasha Ballard | 28 | Brookings, SD |
| 7 | 1:29:50 | Jill Hazard | 40 | Sioux Falls, SD |
| 8 | 1:31:47 | Nanci Fuller | 33 | Sioux Falls, SD |
| 9 | 1:33:03 | Jeanine Scheetz | 36 | Sioux Falls, SD |
| 10 | 1:33:44 | Amy Dunkle | 41 | Brookings, SD |
| 11 | 1:35:52 | Shelia Isaacs | 65 | Shoreham, NY |
| 12 | 1:36:59 | Lea Schmunk | 19 | Brookings, SD |
| 13 | 1:37:08 | Erin Hibbard | 14 | Sioux Falls, SD |
| 14 | 1:38:49 | Kelly Ness | 20 | Brookings, SD |
| 15 | 1:40:10 | Nancy Thill | 40 | Sioux Falls, SD |
| 16 | 1:43:51 | Brenda Anderson | 46 | Brookings, SD |
| Relays | ||||
| Place | Time | Name | City, State | |
| 1 | 1:08:40 | Fighting Ants - Samantha Moret, Eric Banworth, Matt Wiertzema |
Brookings & SF, SD | |
| 2 | 1:09:45 | Two Liberals & A Republican - Kevin Honness, Jeff Vollmer, Kristy Bly-Honness |
Pierre & Fort Pierre, SD | |
| 3 | 1:14:23 | Vuk Team Jacob Vukovich & Colleen Vukovich |
Brookings, SD | |
| 4 | 1:22:48 | Team GoGo Melissa Stenzel & Jeri Fosheim |
Brookings, SD | |
| 5 | 1:22:58 | PCS Renegades David Ranschar, Shannon Hofer, Jessica SanFord-Elkins |
SF & Tea, SD & Hendricks, MN | |
| 6 | 1:28:51 | Dad-n-Daughter - Peter Dunkle & Chelsey Dunkle |
Brookings, SD | |
| 7 | 1:39:21 | How the West Was Won - Scott Varilek, Jesse Walsch, & Jennifer Moret |
Brookings, SD | |
| 8 | 1:42:20 | Team R & D - Reed Pasquinelli & Darrell Jorgenson |
Brandon, SD |